Point-like Objects in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are (one standard deviation figures):

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Parallax Radial Velocity Variable?
  (deg) (deg) (W/m2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)  
P03647 -44.718 12.652 1.12e-158.02e-164.81e-16 0.002 -1.69 No
P06149 -43.230 3.080 2.46e-173.04e-172.71e-17 0.003 -1.77 No
P02347 -41.623 3.607 1.04e-135.22e-142.27e-14 0.002 -1.73 No
P06700 -41.560 1.924 1.48e-148.15e-153.94e-15 0.002 -1.73 No
P02798 -40.882 25.652 1.44e-128.71e-134.33e-13 0.003 -1.99 No
P00225 -40.061 30.874 7.95e-179.83e-179.40e-17 0.004 -2.61 No
P04655 -36.558 2.077 8.88e-142.67e-135.41e-13 0.003 -1.76 No
P04524 -34.290 23.620 8.16e-171.05e-161.02e-16 0.007 -2.60 No
P03486 -32.518 10.921 8.91e-134.55e-132.09e-13 0.010 -1.77 No
P04035 -30.126 32.580 8.33e-136.02e-133.67e-13 0.077 0.09 Light Curve
P06199 -28.321 34.410 5.54e-154.24e-152.64e-15 0.006 -3.03 Light Curve
P01909 -24.084 22.574 7.23e-173.51e-171.58e-17 0.006 -2.76 No
P01538 -19.477 42.823 3.24e-152.67e-151.75e-15 0.007 -3.37 Light Curve
P05292 -18.318 6.173 5.51e-166.05e-165.27e-16 0.008 -1.65 No
P02720 -17.598 35.128 1.19e-161.56e-161.47e-16 0.007 -3.33 No
P05724 -17.483 33.612 8.88e-171.16e-161.15e-16 0.006 -3.33 No
P03864 -16.908 41.781 7.70e-155.50e-153.17e-15 0.005 -3.19 No
P00822 -16.741 33.000 2.12e-124.38e-126.10e-12 0.006 -3.22 No
P04212 -15.311 29.912 2.18e-171.20e-176.00e-18 0.008 -3.26 No
P03131 -14.839 41.922 1.87e-169.60e-174.44e-17 0.007 -3.46 No
P00728 -13.844 30.314 1.96e-151.64e-151.21e-15 0.007 -3.25 No
P03499 -13.083 36.822 1.11e-136.34e-143.12e-14 0.009 -3.53 No
P04720 -13.095 37.206 1.52e-161.92e-161.69e-16 0.008 -3.46 No
P01643 -12.485 19.376 9.22e-169.41e-167.49e-16 0.011 -2.39 No
P01646 -11.133 27.953 1.27e-146.90e-153.33e-15 0.004 -2.80 No
P04388 -10.491 31.914 1.11e-161.44e-161.40e-16 0.007 -3.37 No
P00387 -9.853 29.588 2.04e-162.47e-162.27e-16 0.008 -3.26 No
P02044 -9.053 22.607 2.69e-131.42e-136.52e-14 0.006 -2.87 No
P05258 -8.688 28.675 2.90e-151.85e-159.84e-16 0.001 -2.82 No
P04232 -8.435 32.087 5.98e-172.92e-171.26e-17 0.006 -3.44 No
P04784 -7.899 25.861 1.10e-146.22e-153.08e-15 0.003 -2.96 No
P00522 -6.985 22.125 3.93e-142.42e-141.33e-14 0.009 -2.88 No
P01102 -6.649 36.611 1.59e-141.06e-146.16e-15 0.006 -3.65 No
P06689 -6.659 16.955 2.01e-161.75e-161.23e-16 0.003 -2.87 No
P03633 -6.520 43.292 3.51e-131.84e-138.55e-14 0.007 -3.54 No
P01296 -6.268 36.360 7.50e-167.47e-165.77e-16 0.009 -3.73 No
P04279 -6.213 39.420 2.31e-162.71e-162.38e-16 0.006 -3.67 No
P03467 -6.320 35.579 5.99e-123.15e-121.42e-12 0.007 -3.64 No
P03842 -5.992 43.392 8.87e-156.35e-153.77e-15 0.007 -3.36 No
P02367 -6.160 32.743 1.64e-171.07e-176.13e-18 0.007 -3.50 No
P03968 -5.977 2.750 8.07e-156.36e-154.04e-15 0.010 -1.40 Light Curve
P04531 -5.951 38.371 1.67e-168.11e-173.46e-17 0.009 -3.66 No
P06973 -5.582 32.280 6.73e-166.88e-165.26e-16 0.007 -3.49 No
P04550 -4.460 29.158 1.41e-151.26e-159.51e-16 0.009 -3.25 No
P00635 -4.341 24.792 1.12e-136.40e-143.29e-14 0.008 -2.96 No
P01689 -4.309 42.911 6.06e-133.07e-131.39e-13 0.007 -3.55 No
P01730 -4.266 30.182 6.56e-153.76e-151.96e-15 0.002 -2.98 No
P06835 -4.295 42.040 3.34e-161.67e-167.28e-17 0.006 -3.59 No
P05637 -4.121 35.335 2.88e-141.82e-141.03e-14 0.007 -3.81 No
P00129 -3.979 14.888 1.78e-171.26e-177.07e-18 0.008 -2.31 No
P00778 -3.871 37.870 3.35e-152.65e-151.76e-15 0.008 -3.85 Light Curve
P01958 -3.842 23.996 4.31e-172.11e-179.03e-18 0.001 -3.27 No
P00001 -3.527 30.919 1.08e-126.02e-133.03e-13 0.002 -2.92 No
P03417 -3.430 23.302 4.57e-152.82e-151.51e-15 0.001 -3.23 No
P03206 -3.376 42.836 1.22e-158.14e-164.87e-16 0.002 -2.24 No
P06613 -2.913 43.409 3.69e-142.22e-141.18e-14 0.007 -3.40 No
P01197 -2.814 42.880 1.54e-161.91e-161.79e-16 0.006 -3.47 No
P00560 -2.157 38.045 7.82e-144.53e-142.27e-14 0.009 -3.92 No
P06182 -2.232 34.469 1.12e-146.25e-153.07e-15 0.002 -2.36 No
P03582 -2.087 20.721 1.18e-158.25e-165.06e-16 0.002 -3.17 No
P04342 -2.173 42.598 6.88e-155.30e-153.16e-15 0.005 -3.67 Light Curve
P01954 -2.088 18.328 1.66e-161.51e-161.12e-16 0.003 -3.04 No
P05215 -2.152 22.830 1.94e-162.31e-162.21e-16 0.006 -2.77 No
P02595 -1.975 27.666 1.39e-137.98e-143.81e-14 0.006 -3.07 No
P05146 -1.880 36.174 1.18e-161.07e-167.91e-17 0.002 -2.27 No
P00301 -1.749 31.735 3.37e-152.14e-151.16e-15 0.003 -2.94 No
P01178 -1.538 34.010 9.88e-155.69e-152.86e-15 0.002 -2.40 No
P06936 -1.544 22.680 1.32e-159.22e-165.38e-16 0.001 -3.22 No
P04760 -1.303 0.733 1.84e-151.77e-151.37e-15 0.012 -1.14 No
P03511 -1.386 33.150 6.88e-165.26e-163.16e-16 0.002 -2.48 Light Curve
P04665 -1.361 27.792 1.18e-121.26e-121.09e-12 0.003 -3.53 Light Curve
P06276 -1.176 32.002 1.16e-171.49e-171.49e-17 0.003 -2.68 No
P05786 -0.947 11.265 6.04e-154.91e-153.16e-15 0.007 -2.10 Light Curve
P03972 -0.937 24.332 4.60e-174.92e-174.18e-17 0.002 -3.41 No
P06705 -0.917 30.463 5.73e-143.02e-141.34e-14 0.001 -3.06 No
P01795 -0.810 6.310 5.09e-165.43e-164.44e-16 0.008 -1.94 No
P05100 -0.569 22.999 2.76e-173.22e-172.94e-17 0.003 -3.39 No
P00530 -0.637 36.148 1.96e-161.69e-161.26e-16 0.003 -2.11 No
P03785 -0.469 37.970 4.80e-142.93e-141.47e-14 0.007 -4.15 No
P03579 -0.227 34.265 1.02e-169.75e-177.31e-17 0.001 -2.25 No
P03892 -0.180 34.157 4.69e-175.06e-174.15e-17 0.002 -2.23 No
P03495 -0.192 31.494 1.49e-138.37e-144.01e-14 0.009 -3.40 No
P02746 -0.100 3.962 7.63e-155.34e-153.16e-15 0.003 -1.60 No

Fuzzy Things in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are:

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Size Radial Velocity
  (deg) (deg) (W/m^2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)